Current historical and campaign record
SourceOutcome-ranked atlas ledger
SourceFull matched-cohort build manifest
SourceSelf-play campaign ledger
SourceSelf-play campaign ledger
SourceSelf-play campaign ledger
SourceCampaign time derivation ledger
Audit-only · active-paper boundary
Legacy strict, bounded, and frontier receipts
The active v1 paper states that historical top-one results did not prove strict one-proposal performance. The values below are backward-compatible audit receipts, not admitted prospective first-move findings. They remain deep-linkable and may not be transferred into the flagship narrative.
Audit-only legacy receipt
Strict first move1108.8 EloOne frozen first executable artifact, before task-time search.SourceSealed blind evaluation ledger
Audit-only legacy receipt
Strict field rank14/98Position in the sealed field under the strict protocol.SourceSealed blind evaluation ledger
Audit-only legacy receipt
Bounded probe1212.2 EloBounded task-time selection, not a strict first move.SourceSealed bounded-probe ledger
Audit-only legacy receipt
Bounded field rank7/98Position in the sealed field under bounded selection.SourceSealed bounded-probe ledger
Audit-only legacy receipt
Frontier diagnostic1331.1 EloDiagnostic retained frontier; not a deployable first move.SourceSealed frontier diagnostic ledger
Audit-only legacy receipt
Frontier field rank6/98Diagnostic position kept separate from deployable modes.SourceSealed frontier diagnostic ledger
Selection boundaries
The outcome-ranked atlas is a historical interpretive set, not a prospective win-rate study. The full eligible historical cohort supplies the broader denominator. Inspect the boundary and every published row.
Published data
Evidence ledger v1 (unchanged) · Claim ledger v2 · Discovery v1 · Estimates v1 · Campaign v1 · Atlas v1 · Legacy focal pairs v1 · Provenance v1 · Provenance v2
Formal archive custody
The expanded sources are bound to Move42_InnovationZero_v1.tar.gz at SHA-256 10065f1202656c931d7673585f5b2ca33d144e25ca5a045c28b15ff5eb88d19f and verified against its internal SHA256SUMS.
| Artifact | SHA-256 | Bytes | Custody |
|---|---|---|---|
| Move42_InnovationZero_v1.pdf | 7a80bbfac4f20a9db7b94bd46111fa6262d72bc65dbcf33c3605a484f68dabce | 605448 | formal archive SHA256SUMS |
| sealed_blind_ledger.json | b427cd5e796243ffd0b4bd8bded2962bc0564b58652ebe35ad49aa5e19383828 | 1761 | formal archive SHA256SUMS |
| campaign_ledger.json | 7f34b6f6b695bc70e068b7bbb4d7ed563ebf22c12edb7c7983eb05c774e3349b | 9415 | formal archive SHA256SUMS |
| build_manifest.json | e5e5f695cce8ebd39467bfc1819838c2b0433ec3f37ac190ccef9f618a59175b | 577 | formal archive SHA256SUMS |
| claim_ledger.json | d55133c561b531681aeeeef4c2b35e5653c9b6dd56cf02b82bf8bd9ad480d451 | 27839 | formal archive SHA256SUMS |
| atlas_analysis.json | 06a8a3f345e117e85b803989211d6e9f30da95a9914cd98fe0901d314babd120 | 523777 | formal archive SHA256SUMS |
| claim_build_receipt.json | 6943113a36d794c906b3b154264a0ec06e023597ba909fb40ea6c0f66e8765e8 | 431 | formal archive SHA256SUMS |
| aggregate_selection_receipt.json | 5a2d5b8c54324fb70c0ff2078fcf0255e9520cf48f1cbc751458e68600e66c96 | 1355 | formal archive SHA256SUMS |
| all_four_joint_comparison_receipt.json | 9422b5f30eb5bfc24746bef3c465e20a5bbbd47c4669032f5fda50eb1b32e86d | 104610 | formal archive SHA256SUMS |
| case_studies.json | 130386a4c460d989b69fe411583d6d239ce3bddb73dc8ae87aafd7f9b303a8d3 | 12414 | formal archive SHA256SUMS |
| case_study_build_receipt.json | 622e85da18064670db32d79ee40ae725e8539b311a1b6b502ccde868092b55db | 196 | formal archive SHA256SUMS |
| coverage.json | 1f4ae7b97886f24c4a5d4596462cd8a26a33a50f035e68152c7eb2e2e9f2e73b | 437 | formal archive SHA256SUMS |
| current_snapshot_receipt.json | 1d6a9db2356a75c870706043a1aea9e55255382555a6fbf8c5d7a1ebabd8c25e | 495 | formal archive SHA256SUMS |
| campaign_claims.json | debd62e215a0bf05a1b1028f19838d9dbbb19804d77450471f15135be485df5c | 83797 | fixed legacy allowlist checksum |
| source_registry.json | 9fab13ee654d73117d2297d2d8b70c1912e2011765c8afa44821caf2fa3f8c80 | 9217 | fixed legacy allowlist checksum |
| citation_ledger.json | bb7a6fac22c38b0c10b3ffe488d4c907af77c79046f7384f8b52264a90fb3b0a | 3640 | fixed legacy allowlist checksum |
Forward-looking estimate
Approximately 1,000,000,000 evaluated program receipts is a forward-looking company estimate, unobserved, and not a finding of this study. A receipt requires execution under a declared referee and a finite result or explicit failure; generated or merely compiled programs do not count.
Limits
These are company-reported historical results. They do not establish focal-case causality, matched comparator speed, universal superiority, safe autonomous use, or performance on untested distributions.